<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Low Can He Go?</title>
	<atom:link href="http://www.washingtonhotlist.com/how-low-can-he-go/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.washingtonhotlist.com/how-low-can-he-go/</link>
	<description>Politics 2.0</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:50:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Vince Williams</title>
		<link>http://www.washingtonhotlist.com/how-low-can-he-go/comment-page-1/#comment-1199</link>
		<dc:creator>Vince Williams</dc:creator>
		<pubDate>Sun, 14 Jan 2007 21:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonhotlist.com/how-low-can-he-go/#comment-1199</guid>
		<description>Let&#039;s hope so.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s hope so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dad</title>
		<link>http://www.washingtonhotlist.com/how-low-can-he-go/comment-page-1/#comment-1197</link>
		<dc:creator>Dad</dc:creator>
		<pubDate>Sun, 14 Jan 2007 17:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonhotlist.com/how-low-can-he-go/#comment-1197</guid>
		<description>One wonders if the new congressional majority will have the cojones to countermand the power grab you&#039;ve addressed.</description>
		<content:encoded><![CDATA[<p>One wonders if the new congressional majority will have the cojones to countermand the power grab you&#8217;ve addressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince Williams</title>
		<link>http://www.washingtonhotlist.com/how-low-can-he-go/comment-page-1/#comment-1195</link>
		<dc:creator>Vince Williams</dc:creator>
		<pubDate>Sun, 14 Jan 2007 15:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonhotlist.com/how-low-can-he-go/#comment-1195</guid>
		<description>I should have said &quot;cession&quot; rather than &quot;cessation.&quot;</description>
		<content:encoded><![CDATA[<p>I should have said &#8220;cession&#8221; rather than &#8220;cessation.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince Williams</title>
		<link>http://www.washingtonhotlist.com/how-low-can-he-go/comment-page-1/#comment-1194</link>
		<dc:creator>Vince Williams</dc:creator>
		<pubDate>Sun, 14 Jan 2007 14:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonhotlist.com/how-low-can-he-go/#comment-1194</guid>
		<description>Gore Vidal pithily described the Bush-Cheney presidency as a Shogun and Mikado partnership.
 
Bush&#039;s latest executive signing statement claims that the executive branch has power to open mail in an emergency as it sees fit.

This latest salvo in the Bush-Cheney war on the U.S. Constitution is one more staking-out of executive power in territory that rightly belongs to the people of the United States.

Cheney&#039;s New Paradigm of constitutional interpretation asserts near limitless executive power in this administration&#039;s quest for an imperial  presidency.

One has to wonder why Bush-Cheney engage in this relentless pursuit of the expansion of executive powers, if they believed that they might have to cede that newly &#039;acquired&#039; power to a Democratic administration, which cessation one would assume should be anathema to the Republican Party.

Is this brazen power grab done for its own sake, or do these malefactors have a more insidious plan?</description>
		<content:encoded><![CDATA[<p>Gore Vidal pithily described the Bush-Cheney presidency as a Shogun and Mikado partnership.</p>
<p>Bush&#8217;s latest executive signing statement claims that the executive branch has power to open mail in an emergency as it sees fit.</p>
<p>This latest salvo in the Bush-Cheney war on the U.S. Constitution is one more staking-out of executive power in territory that rightly belongs to the people of the United States.</p>
<p>Cheney&#8217;s New Paradigm of constitutional interpretation asserts near limitless executive power in this administration&#8217;s quest for an imperial  presidency.</p>
<p>One has to wonder why Bush-Cheney engage in this relentless pursuit of the expansion of executive powers, if they believed that they might have to cede that newly &#8216;acquired&#8217; power to a Democratic administration, which cessation one would assume should be anathema to the Republican Party.</p>
<p>Is this brazen power grab done for its own sake, or do these malefactors have a more insidious plan?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dad</title>
		<link>http://www.washingtonhotlist.com/how-low-can-he-go/comment-page-1/#comment-1193</link>
		<dc:creator>Dad</dc:creator>
		<pubDate>Sun, 14 Jan 2007 13:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonhotlist.com/how-low-can-he-go/#comment-1193</guid>
		<description>...so when one examines the voting age/voting eligible population for the 2000 election they range around 52 and 54% respectively. In 2006 the numbers are 61 and 51% respectively. 

In my opinion, the day we see an 80% turnout of the voter eligible population, with the winner carrying 60% of that vote, I&#039;ll call THAT a mandate.</description>
		<content:encoded><![CDATA[<p>&#8230;so when one examines the voting age/voting eligible population for the 2000 election they range around 52 and 54% respectively. In 2006 the numbers are 61 and 51% respectively. </p>
<p>In my opinion, the day we see an 80% turnout of the voter eligible population, with the winner carrying 60% of that vote, I&#8217;ll call THAT a mandate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dad</title>
		<link>http://www.washingtonhotlist.com/how-low-can-he-go/comment-page-1/#comment-1192</link>
		<dc:creator>Dad</dc:creator>
		<pubDate>Sun, 14 Jan 2007 13:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonhotlist.com/how-low-can-he-go/#comment-1192</guid>
		<description>ref:

http://elections.gmu.edu/voter_turnout.htm</description>
		<content:encoded><![CDATA[<p>ref:</p>
<p><a href="http://elections.gmu.edu/voter_turnout.htm" rel="nofollow">http://elections.gmu.edu/voter_turnout.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dad</title>
		<link>http://www.washingtonhotlist.com/how-low-can-he-go/comment-page-1/#comment-1191</link>
		<dc:creator>Dad</dc:creator>
		<pubDate>Sun, 14 Jan 2007 12:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonhotlist.com/how-low-can-he-go/#comment-1191</guid>
		<description>....and, of course, election results reflect the percentage of eligible voters voting. Thus, when we speak of &#039;mandates&#039; or &#039;the will of the people&#039;, one must first consider the number of voices heard.</description>
		<content:encoded><![CDATA[<p>&#8230;.and, of course, election results reflect the percentage of eligible voters voting. Thus, when we speak of &#8216;mandates&#8217; or &#8216;the will of the people&#8217;, one must first consider the number of voices heard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dad</title>
		<link>http://www.washingtonhotlist.com/how-low-can-he-go/comment-page-1/#comment-1189</link>
		<dc:creator>Dad</dc:creator>
		<pubDate>Sat, 13 Jan 2007 22:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonhotlist.com/how-low-can-he-go/#comment-1189</guid>
		<description>1948:    Pop       EC

Truman:  49.5      303
Dewey    45.0      189
Thurmond  2.5       39

1960:

Kennedy  49.9      303
Nixon    49.6      219</description>
		<content:encoded><![CDATA[<p>1948:    Pop       EC</p>
<p>Truman:  49.5      303<br />
Dewey    45.0      189<br />
Thurmond  2.5       39</p>
<p>1960:</p>
<p>Kennedy  49.9      303<br />
Nixon    49.6      219</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dad</title>
		<link>http://www.washingtonhotlist.com/how-low-can-he-go/comment-page-1/#comment-1188</link>
		<dc:creator>Dad</dc:creator>
		<pubDate>Sat, 13 Jan 2007 21:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonhotlist.com/how-low-can-he-go/#comment-1188</guid>
		<description>also:

http://www.coloradocollege.edu/cc/AboutCC/What&#039;s New/Speeches/Loevy.html</description>
		<content:encoded><![CDATA[<p>also:</p>
<p><a href="http://www.coloradocollege.edu/cc/AboutCC/What" rel="nofollow">http://www.coloradocollege.edu/cc/AboutCC/What</a>&#8216;s New/Speeches/Loevy.html</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dad</title>
		<link>http://www.washingtonhotlist.com/how-low-can-he-go/comment-page-1/#comment-1187</link>
		<dc:creator>Dad</dc:creator>
		<pubDate>Sat, 13 Jan 2007 21:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.washingtonhotlist.com/how-low-can-he-go/#comment-1187</guid>
		<description>See:
http://members.cox.net./mathmistakes/polling.htm

....an interesting analysis of what influences elections results in this country....and food for thought when contemplating the &#039;will of the American people&#039;.</description>
		<content:encoded><![CDATA[<p>See:<br />
<a href="http://members.cox.net./mathmistakes/polling.htm" rel="nofollow">http://members.cox.net./mathmistakes/polling.htm</a></p>
<p>&#8230;.an interesting analysis of what influences elections results in this country&#8230;.and food for thought when contemplating the &#8216;will of the American people&#8217;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

